Sizes
International Size Chart
size | AUS | US | UK | US |
---|---|---|---|---|
XS | 6 | 2 | 6 | 3. 4 |
S | 8 | 4 | 8 | 36 |
m | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
XL | 14 | 10 | 14 | 42 |
Swim tops
size | Cup Size | bust | Waist |
---|---|---|---|
XS | AA–A | 78–80cm / 30–32″ | 60–64cm / 24–25.5″ |
S | A–B | 80–84cm / 32–34″ | 64–68cm / 25–26.5″ |
m | B–C | 84–88cm / 34–36″ | 68–72cm / 26.5–28″ |
L | CD | 88–92cm / 36–38″ | 72–76cm / 28–29.5″ |
XL | D+ | 92–98cm / 38–40″ | 76–82cm / 29.5–31″ |
Swim bottoms
size | Waist | Hips |
---|---|---|
XS | 58–62cm / 23–24.5″ | 84–86cm / 33–34.5″ |
S | 62–66cm / 24.5–26″ | 86–92cm / 34–36″ |
m | 66–70cm / 26.5–27.5″ | 92–96cm / 36–37.5″ |
L | 70–74cm / 27.5–29″ | 96–100cm / 37.5–39″ |
XL | 74–78cm / 29–31.5″ | 100–104cm / 39–40.5″ |